mochr píše:tak to vypada ze budu muset vymenit linearni loziska a vodici tyce poradne prebrousit nbeo vzit rovnou novy. dal sem tisknout duty valec a je to sisaty, pri pohybu stolku a drzaku extredru rukou je citit neplnyly chod a zasekava se to. tyce jsou pekne poskrabane. levny loziska z ciny...
mochr píše:Tak posilam dalsi report
1) poskrabana tyc:
Nevím kde WD přišlo k takové popularitě
; generated by Slic3r 1.1.7 on 2014-11-13 at 17:01:15
; perimeters extrusion width = 0.30mm
; infill extrusion width = 0.30mm
; solid infill extrusion width = 0.30mm
; top infill extrusion width = 0.31mm
G21 ; set units to millimeters
M190 S60 ; wait for bed temperature to be reached
M104 S215 ; set temperature
G28 ; home all axes
M106 S255 ;vetracek ON
M109 S215 ; wait for temperature to be reached
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F1800.000 E-0.60000
G92 E0
G1 Z0.050 F7800.000
G1 X84.999 Y83.347 F7800.000
G1 E0.60000 F1800.000
G1 X87.302 Y82.120 E0.60919 F2400.000
G1 X90.000 Y81.671 E0.61881
G1 X110.000 Y81.671 E0.68920
G1 X112.543 Y82.069 E0.69826
G1 X114.842 Y83.224 E0.70732 F2400.000
G1 X116.680 Y85.025 E0.71638
G1 X117.880 Y87.302 E0.72543
G1 X118.329 Y90.000 E0.73506
G1 X118.329 Y110.000 E0.80545
G1 X117.931 Y112.543 E0.81451
G1 X116.776 Y114.842 E0.82357
G1 X114.975 Y116.680 E0.83262
G1 X112.698 Y117.880 E0.84168
G1 X110.000 Y118.329 E0.85131
G1 X90.000 Y118.329 E0.92170
G1 X87.457 Y117.931 E0.93076
G1 X85.158 Y116.776 E0.93981
G1 X83.320 Y114.975 E0.94887
G1 X85.122 Y83.470 F7800.000
G1 X85.185 Y83.407 E1.06509 F2400.000
G1 X87.452 Y82.243 E1.07406
G1 X90.000 Y81.836 E1.08314
G1 X110.000 Y81.836 E1.15353
G1 X112.517 Y82.233 E1.16250
G1 X114.788 Y83.387 E1.17147 F2400.000
G1 X116.593 Y85.185 E1.18043
G1 X117.757 Y87.452 E1.18940
G1 X81.836 Y90.000 E1.49956
G1 X82.233 Y87.483 E1.50853
G1 X83.387 Y85.212 E1.51750
G1 X85.080 Y83.512 E1.52594
G1 F1800.000 E0.92594
G92 E0
G1 X109.621 Y109.621 F7800.000
G1 E0.60000 F1800.000
G1 X90.379 Y109.621 E0.66773 F2700.000
G1 X90.379 Y90.379 E0.73545
G1 X109.621 Y90.379 E0.80318
G1 X109.621 Y109.561 E0.87069
G1 X109.786 Y109.786 F7800.000
G1 X90.214 Y109.786 E0.93957 F2700.000
G1 X90.214 Y90.214 E1.00846
G1 X109.786 Y90.214 E1.07734
G1 X109.786 Y109.726 E1.14601
G1 X109.950 Y109.950 F7800.000
G1 X90.050 Y109.950 E1.21605 F1890.000
G1 X90.050 Y90.050 E1.28609
G1 X109.950 Y90.050 E1.35613
G1 X109.950 Y109.890 E1.42596
G1 X109.604 Y109.750 F7800.000
G1 X90.478 Y109.482 F7800.000
G1 X90.518 Y109.522 E1.42616 F2700.000
G1 X90.751 Y109.522 E1.42698
G1 X107.383 Y90.478 E9.23952
G1 X109.522 Y92.617 E9.25016
G1 X109.522 Y92.383 E9.25098
G1 X107.617 Y90.478 E9.26047
G1 X109.522 Y90.751 E9.30010
G1 X109.522 Y90.518 E9.30092
G1 X109.482 Y90.478 E9.30112
M106 S252
M104 S210 ; set temperature
M140 S55 ; set bed temperature
G1 F1800.000 E8.70112
G92 E0
G1 Z0.350 F7800.000
G1 X84.805 Y83.545 F7800.000
G1 E0.60000 F1800.000
G1 X85.025 Y83.320 E0.60111 F2400.000
G1 X87.302 Y82.120 E0.61017
G1 X90.000 Y81.671 E0.61979
G1 X110.000 Y81.671 E0.69018
G1 X112.543 Y82.069 E0.69924
G1 X114.842 Y83.224 E0.70830 F2400.000
G1 X116.680 Y85.025 E0.71736
G1 X117.880 Y87.302 E0.72641
G1 X118
G1 X84.927 Y83.666 F7800.000
G1 X85.185 Y83.407 E1.06607 F2400.000
G1 X87.452 Y82.243 E1.07504
G1 X90.000 Y81.836 E1.08412
G1 X110.000 Y81.836 E1.15451
G1 X112.517 Y82.233 E1.16348
G1 X114.788 Y83.387 E1.17245 F2400.000
G1 X116.593 Y85.185 E1.18141
G1 X81.836 Y110.000 E1.43015
G1 X81.836 Y90.000 E1.50054
G1 X82.233 Y87.483 E1.50951
G1 X83.387 Y85.212 E1.51848
G1 X84.884 Y83.708 E1.52594
G1 F1800.000 E0.92594
G92 E0
G1 X109.207 Y109.207 F7800.000
G1 E0.60000 F1800.000
G1 X90.793 Y109.207 E1.36045 F2700.000
G1 X90.793 Y90.793 E2.12090
G1 X109.207 Y90.793 E2.88136
G1 X109.207 Y109.147 E3.63933
G1 X109.529 Y109.529 F7800.000
G1 X90.471 Y109.529 E4.42633 F2700.000
G1 X90.471 Y90.471 E5.21333
G1 X109.529 Y90.471 E6.00034
G1 X109.529 Y109.469 E6.78486
G1 X109.850 Y109.850 F7800.000
G1 X90.150 Y109.850 E7.59841 F1890.000
G1 X90.150 Y90.150 E8.41197
G1 X109.850 Y90.150 E9.22552
G1 X109.850 Y109.790 E10.03660
G1 X109.504 Y109.650 F7800.000
G1 X108.994 Y108.954 F7800.000
G1 X108.954 Y108.994 E10.03893 F2700.000
G1 X108.494 Y108.994 E10.05794
G1 X91.006 Y94.352 E52.08629
G1 X94.352 Y91.006 E52.28889
G1 X93.880 Y91.006 E52.30911
G1 X91.006 Y93.880 E52.48310
G1 X91.006 Y93.408 E52.50332
G1 X93.408 Y91.006 E52.64872
G1 X92.935 Y91.006 E52.66894
G1 X91.006 Y92.935 E52.78575
G1 X91.006 Y92.463 E52.80597
G1 X92.463 Y91.006 E52.89418
G1 X91.991 Y91.006 E52.91440
G1 X91.006 Y91.991 E52.97401
G1 X91.006 Y91.518 E52.99423
G1 X91.518 Y91.006 E53.02525
G1 X91.046 Y91.006 E53.04547
G1 X91.006 Y91.046 E53.04789
G1 F1800.000 E52.44789
G92 E0
M107
G91 ;
G1 Z5 F1200;
G1 E-50 F1800
G90 ;
M106 S255 ;vetracek ON
G1 Y180 F3500 ; posun desku
M84 ; disable motors
M104 S0 ; turn off temperature
; filament used = 1896.9mm (4.6cm3)
; avoid_crossing_perimeters = 0
; bed_size = 200,200
; bed_temperature = 55
; bridge_acceleration = 0
; bridge_fan_speed = 100
; bridge_flow_ratio = 1.08
; brim_width = 0
; complete_objects = 0
; cooling = 0
; default_acceleration = 0
; disable_fan_first_layers = 1
; duplicate_distance = 6
; end_gcode = G91 ;\nG1 Z5 F1200;\nG1 E-50 F1800\nG90 ;\nM106 S255 ;vetracek ON\nG1 Y180 F3500 ; posun desku\nM84 ; disable motors\nM104 S0 ; turn off temperature\n
; external_perimeters_first = 0
; extruder_clearance_height = 20
; extruder_clearance_radius = 20
; extruder_offset = 0x0
; extrusion_axis = E
; extrusion_multiplier = 1.03
; fan_always_on = 1
; fan_below_layer_time = 80
; filament_diameter = 1.75
; first_layer_acceleration = 0
; first_layer_bed_temperature = 60
; first_layer_extrusion_width = 200%
; first_layer_speed = 100%
; first_layer_temperature = 215
; g0 = 0
; gcode_arcs = 0
; gcode_comments = 0
; gcode_flavor = reprap
; infill_acceleration = 0
; infill_first = 0
; layer_gcode =
; max_fan_speed = 100
; min_fan_speed = 99
; min_print_speed = 10
; min_skirt_length = 0
; notes =
; nozzle_diameter = 0.4
; only_retract_when_crossing_perimeters = 1
; ooze_prevention = 0
; output_filename_format = [input_filename_base].gcode
; perimeter_acceleration = 0
; post_process =
; print_center = 100,100
; resolution = 0
; retract_before_travel = 2
; retract_layer_change = 1
; retract_length = 0.6
; retract_length_toolchange = 10
; retract_lift = 0
; retract_restart_extra = 0
; retract_restart_extra_toolchange = 0
; retract_speed = 30
; skirt_distance = 8
; skirt_height = 2
; skirts = 2
; slowdown_below_layer_time = 80
; spiral_vase = 0
; standby_temperature_delta = -5
; start_gcode = G28 ; home all axes\nM106 S255 ;vetracek ON
; temperature = 210
; threads = 2
; toolchange_gcode =
; travel_speed = 130
; use_firmware_retraction = 0
; use_relative_e_distances = 0
; vibration_limit = 0
; wipe = 0
; z_offset = 0
; dont_support_bridges = 1
; extrusion_width = 100%
; first_layer_height = 0.05
; infill_only_where_needed = 0
; interface_shells = 0
; layer_height = 0.3
; raft_layers = 0
; seam_position = aligned
; support_material = 0
; support_material_angle = 0
; support_material_enforce_layers = 0
; support_material_extruder = 1
; support_material_extrusion_width = 80%
; support_material_interface_extruder = 1
; support_material_interface_layers = 3
; support_material_interface_spacing = 0
; support_material_interface_speed = 100%
; support_material_pattern = pillars
; support_material_spacing = 2.5
; support_material_speed = 40
; support_material_threshold = 0
; bottom_solid_layers = 4
; bridge_speed = 30
; external_perimeter_speed = 70%
; extra_perimeters = 1
; fill_angle = 45
; fill_density = 30%
; fill_pattern = honeycomb
; gap_fill_speed = 30
; infill_every_layers = 1
; infill_extruder = 1
; infill_extrusion_width = 100%
; infill_speed = 45
; overhangs = 1
; perimeter_extruder = 1
; perimeter_extrusion_width = 100%
; perimeter_speed = 45
; perimeters = 3
; small_perimeter_speed = 30
; solid_fill_pattern = rectilinear
; solid_infill_below_area = 70
; solid_infill_every_layers = 0
; solid_infill_extrusion_width = 100%
; solid_infill_speed = 45
; thin_walls = 1
; top_infill_extrusion_width = 105%
; top_solid_infill_speed = 30
; top_solid_layers = 3
Uživatelé procházející toto fórum: Žádní registrovaní uživatelé a 70 návštevníků